Hall Rental* |
Deposit |
|
---|---|---|
Saturdays | $2500.00 | $600.00 |
Sundays | $1700.00 | $600.00 |
Fridays | $1800.00 | $600.00 |
Weekdays | $900.00 | $600.00 |
Park Rental* |
Deposit |
|
---|---|---|
Main Park - Weekday | $1700.00 | $600.00 |
Main Park - Friday | $2500.00 | $600.00 |
Main Park - Saturday | $3000.00 | $600.00 |
Main Park - Sunday | $2400.00 | $600.00 |
Park Annex - Weekday | $750.00 | $600.00 |
Park Annex - Friday | $1000.00 | $600.00 |
Park Annex - Saturday | $1250.00 | $600.00 |
Park Annex - Sunday | $1000.00 | $600.00 |
Other Fees* |
|
---|---|
Security Guards | $50 per hour, per guard |
Private Bar Setup | $150.00 per bar |
Hall Projector | $50.00 |
Main Park TV (85 Inch) | $50.00 |
Notes: *Fees are for typical events. Festivals, Concerts, and large events are priced on event to event basis. Fees may change without notice. A deposit is required to secure the date for your event. All deposits are in addition to rental fees. Rental fees must be paid in full no later than 30 days prior to your event. Contact office for entering menu and fees. ** See contract.