Hall Rental* |
Deposit |
|
---|---|---|
Saturdays | $2000.00 | $600.00 |
Sundays | $1200.00 | $600.00 |
Fridays | $1500.00 | $600.00 |
Weekdays | $800.00 | $600.00 |
Park Rental* |
Deposit |
|
---|---|---|
Saturdays - Private | $2500.00 | $600.00 |
Saturdays - Share | $1000.00 | $600.00 |
Sundays - Private | $2000.00 | $600.00 |
Sundays - Share | $800.00 | $600.00 |
Fridays - Private | $2000.00 | $600.00 |
Fridays - Share | $900.00 | $600.00 |
Weekdays - Private | $1200.00 | $600.00 |
Weekdays - Share | $500.00 | $400.00 |
Other Fees* |
|
---|---|
Security Guards | $40 per hour / each |
Bar Setup in Hall or Park | $150.00 / ea |
Trash Dumpster | $650.00 |
Extra Pickup | $150.00 / ea |
Special Table Setup | $400.00 |
Insurance (mandatory for all events) | Renter to provide |
Notes: *Fees are for typical events. Festivals, Concerts, and large events are priced on event to event basis. Fees may change without notice. A deposit is required to secure the date for your event. All deposits are in addition to rental fees. Rental fees must be paid in full no later than 30 days prior to your event. Contact office for entering menu and fees. ** See contract.