
Come in, relax, and stay awhile
Grill Open Tuesday through Friday 4:00 pm – 9:00 pm
Happy hour 4:00 pm – 6:00 pm, $1 off most drinks.
| ~ Appetizers ~ | |||
| Fries – Regular. . . . . . . . . . . . . . | $ 3.00 | Zucchini Sticks – Ranch or Marinara . . . . . . . . . . . . . | $ 5.75 |
| Garlic Fries . . . . . . . . . . . . . | $ 3.50 | Mozzarella Sticks – Marinara | $ 5.75 |
| Sweet Potato with Gorgonzola. . . . . . . | $ 4.50 | Jalapeño Poppers – Ranch | $ 5.75 |
| Onion Rings – Ketchup . . . . . . . . . . . . . | $ 5.75 | Taquitos – Salsa & Sour Cream | $ 5.75 |
| Fried Calamari – Cocktail Sauce | $ 5.75 | Chicken Strips – Ranch, BBQ, or Honey Mustard . . . . . . . . . . . . . | $ 5.75 |
| Chicken Wings – Buffalo, Spicy, BBQ, Lemon Pepper . . . . . . . . . . . . . | $ 5.75 | ||
| Pick 3 Sampler – Choose any 3 appetizers . . . . . . . . . . . .$ 8.75 | |||
| ~ Sandwiches ~ Served with salad or choice of regular fries |
|||
| Swiss Park Burger – Grilled mushrooms, Swiss cheese, lettuce, tomato, red onion, mayo on toasted sesame seed bun. |
$ 8.95 | ||
| Hamburger – Lettuce, tomato, red onion, mayo on toasted sesame seed bun. | $ 6.95 | ||
| Patti Melt – Grilled onions, Swiss cheese, mayo on toasted rye. | $ 7.95 | ||
| Grilled Reuben – Pastrami, Swiss, sauerkraut, 1000 island on toasted rye. | $ 7.95 | ||
| Philly Cheese Steak – Thinly sliced steak, grilled peppers & onions, cheese on toasted roll. | $ 8.95 | ||
| Grilled Chicken Licken’ – Chicken breast, bacon, lettuce, tomato, avocado, red onion, Swiss cheese, pesto-mayo on toasted roll. | $ 8.95 | ||
| Turkey Club – Turkey breast, bacon, lettuce, tomato, avocado, mayo on toasted sourdough. | $ 8.95 | ||
| BLT-A – Bacon, lettuce, tomato, avocado, pesto-mayo on toasted sourdough. | $ 7.95 | ||
| Grilled Cheese Trio – Swiss, cheddar, mozzarella cheese, grilled red onions on toasted sourdough. | $ 6.95 | ||
| ~ Sides ~ | |||
| Add cheese, bacon, grilled mushrooms, grilled onions, or avocado. . . . . . . . each | $ 1.00 | ||
| House Salad – Small – $ 3.00. . . . . . . . . . . . . . . . . . . . . . . . . .Large | $ 5.00 | ||
| ~ Chef’s Dinner Specials ~ | |||
| Please see our SPECIALS board. Chef’s dinner specials change nightly. | |||
| ~ Beverages ~ | |||
| ~ Non-Alcoholic ~ | ~ Alcoholic ~ | ||
| Sodas (FREE refills with food purchase) | $ 1.75 | Domestic Beers (Bottles). . . . .from | $ 3.00 |
| Juices . . . . . . . . . . . . . | $ 2.00 | Import Beers (Bottles). . . . . . . from | $ 4.50 |
| Bottled Water . . . . . . . . . . . . . | $ 1.00 | Draft Beers Bud, Coors Light, Pabst. . . . . . . . . . . . . . . . . . . pint | $ 2.50 |
| Coffee/Hot Tea . . . . . . . . . . . . . | $ 1.50 | Sierra Nevada, Widmer Hefe. pint | $ 3.75 |
| Well Drinks . . . . . . . . . . . . . from | $ 3.75 | ||
| ~ Wines ~ | |||
| Half Carafe. . . . . . . . . . . . . . . . . . . . . | $ 5.00 | Carafe. . . . . . . . . . . . . . . . . . . . . | $ 10.00 |
| Mini Bottle. . . . . . . . . . . . . . . . . . . . . | $ 4.75 | Bottle. . . . . . . . . . . . . . . . . . . . . | $ 22.00 |
| ~ Bottled Beers ~ | |||
| ~ Domestic ~ | ~ Imports ~ | ||
| Blue Moon | Beck’s | ||
| Bud Lite | Beck’s Dark | ||
| Budweiser | Corona | ||
| Coors | Corona Light | ||
| Coors Light | Guinness Draught | ||
| Fat Tire | Heineken | ||
| MGD | Newcastle | ||
| Michelob Ultra | Spaten | ||
| Miller High Life | Spaten Dunkel | ||
| Miller Lite | St. Pauli Girl | ||
| Samuel Adams | St. Pauli Girl Dark | ||
| Sierra Nevada | Stella Artois | ||
| Smirnoff Ice | |||
| Wyder’s Hard Apple Cider – “Most” | |||
| ~ Wines ~ |
|||
| ~ White (750ml) ~ | ~ Red (750ml) ~ | ||
| Wente Chardonnay . . . . . . . | $ 22.00 | Wente Cabernet Sauvignon . . . . . . . | $ 22.00 |
| Wente Sauvignon Blanc . . . . . . . | $ 22.00 | Wente Merlot . . . . . . . | $ 22.00 |
| Tarrica Pinot Grigio. . . . . . . | $ 22.00 | Tarrica Zinfandel . . . . . . . | $ 22.00 |
| ~ White (187ml) ~ | ~ Red (187ml) ~ | ||
| Woodbridge Chardonnay . . . . . . . | $ 4.75 | Woodbridge Merlot . . . . . . . | $ 4.75 |
| Woodbridge Sauvignon Blanc . . . . . . . | $ 4.75 | Woodbridge Cabernet Sauvignon . . . . . . . | $ 4.75 |
| Woodbridge Pinot Grigio . . . . . . . | $ 4.75 | ||
| Woodbridge White Zinfandel . . . . . . . | $ 4.75 | ||
| ~ House Wines ~ | ~ Champagne ~ | ||||
| Half Carafe | Full Carafe | 187ml | 750ml | ||
| Burgundy | $ 5.00 | $ 10.00 | Cook’s Brut | $ 4.75 | $ 14.00 |
| Chablis | $ 5.00 | $ 10.00 | |||